Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : JEK
Model Number : JREK48
Certification : CE
Place of Origin : China
MOQ : 6 units
Price : consult prices online
Payment Terms : T/T
Packaging Details : consult online
Standard Voltage : 48V / 51.2V
Standard Capacity : 100Ah / 200Ah / 300Ah
Cycle Life : Over 6000 cycles
IP Rating : IP21 (Optional IP65)
Operating Temperature (Discharge) : -20°C to 60°C
Max Parallel Units : 15 pcs
The JREK Rack Lithium Energy Storage Battery series is a high-performance energy storage solution designed to support both residential and commercial applications. Available in various capacities ranging from 4.8kWh to 15.36kWh, these batteries are ideal for integrating into solar power systems and providing off-grid energy storage solutions. Each unit in the series is designed to offer reliable performance with more than 6000 cycles, ensuring a long lifespan. The batteries feature smart communication protocols including RS232, CAN, and RS485, with optional WiFi or Bluetooth connectivity for seamless integration with modern energy management systems. With IP21 protection (IP65 optional), these batteries are built to withstand a variety of environmental conditions. The modular and stacked installation allows for easy expansion and scalability, making it a versatile solution for growing energy needs.
Model | JEK-48100 | JEK-48200 | JEK-48300 | JEK-51.2100 | JEK-51.2200 | JEK-51.2300 | |
Standardvoltage | 48V | 48V | 48V | 51.2V | 51.2V | 51.2V | |
StandardCapacity 100Ah | 200Ah | 300Ah | 100Ah | 200Ah 300Ah | |||
StandardEnergy | 4.8kWh | 9.6kWh | 14.4kWh | 5.12kWh | 10.24kWh | 15.36kWh | |
WorkingVoltage | 40.5-54v 43.2-57.6v | ||||||
StandardChargeCurrent | 50A | 100A | 150A | 50A | 100A | 150A | |
StandardDischargeCurrent 100A 100A 150A 100A 100A 150A | |||||||
SuggestedDOD | 80% | ||||||
CycleLife >6000cycles | |||||||
IPRating | IP21(Ip65optional) | ||||||
Operatingtemperaturefordischarge -20℃~60℃ | |||||||
Operatingtemperatureforcharge | 0℃-45℃ | ||||||
MaxParallel 15pcs | |||||||
Communication | RS232/CAN/RS485(WIFI/BToptional) | ||||||
Display LED/LCD/(touchscreen)optional | |||||||
Warranty | 5years | ||||||
Certificate UN38.3/MSDS/CE/ROHS/FCC | |||||||
N.W./unit(kg) | 47.2 | 82.6 | 112 | 46.5 | 93 | 118 | |
G.W./unit(kg) 51 105 130 55 109 136 | |||||||
ProductSize/unit(mm) | 545*460*200 | 790*530*200 | 790*530*240 | 545*460*200 | 790*530*200 | 790*530*240 | |
Meas/unit(mm) 625*540*300 870*610*410 930*610*440 625*540*300 870*610*410 930*610*440 |
The JREK Rack Lithium Energy Storage Battery series is suitable for a wide range of applications, including:
Supports global air and sea shipping.
![]() |
High-Performance JREK Rack Lithium Energy Storage Battery for Solar Power Systems Images |